Feature | Rumble | Rumble 2.0 |
---|---|---|
Range | 58 miles (94km) | 58 miles (94km) |
Motor | 48V 250W (EU version) | 48V 250W (EU version) |
Battery | 48V 18Ah | 48V 18Ah (with new base/handle) |
Controller | At battery bottom, old connector | Inside frame, secure waterproof connector |
Suspension | Oil & Spring, adjustable | Oil & Spring, adjustable |
Frame | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
Brake | Hydraulic Disc, 180mm | Hydraulic Disc, 180mm |
Shift Gears | Shimano 7-speed | Shimano 7-speed |
Tires | 20 x 4 puncture-resistant | 20 x 4 puncture-resistant |
Headlight | 50 Lux LED | 50 Lux LED |
Color Options | White, Black | Blue, Gray, Green |
Bike Weight | 70.32 lbs (31.9 kg) | 70.32 lbs (31.9 kg) |
Rider Height | 5’7 - 6’6 (155cm - 190cm) | 5’7 - 6’6 (155cm - 190cm) |
- Controller Upgrade
The controller is now housed inside the frame, making it much easier to access and service compared to the old model where it was placed at the bottom of the battery. The connector is upgraded to a more secure, lightly waterproof design, offering better protection.
- Battery Improvements
A new battery base and ergonomic handle make removing and carrying the battery much simpler and more comfortable.
- Enhanced Front Bar Handle Lock
The front bar handle lock has been refined for smoother, more reliable operation, making folding and securing your bike easier and safer during transport or storage.
- More Vibrant Color Choices
Step out in style with fresh color options like blue, green, and gray, alongside classic black. These new shades let you personalize your ride.
- Upgraded Frame Design
The frame is redesigned with improved structural stability and a unified aesthetic, especially in the rear section where the frame and rack are now integrated. This design allows for seamless attachment of accessories like storage baskets or bags—perfect for commuting, errands, or adventure rides.